3×3×3×3 in 1m 56.42s by Andrew Farkas (Hactar)
| Solver | Andrew Farkas (Hactar) |
| Puzzle | 3×3×3×3 (filters, no macros) |
| Time | 1m 56.42s |
| Move count | - |
| Solve date | 2023-05-13 |
| Upload date | 2023-05-13 |
| Program | Hyperspeedcube 1 |
| Video link | https://youtu.be/SrrmSdtOt14 |
History
The most recent changes are listed at the top.
| Timestamp | Editor | Description |
|---|---|---|
| 2025-12-14 at 01:24:22 | Migration | Migrated from old schema Speed solve previously accepted by Migration |